Beta · live news from Finnhub · impact figures are AI estimates, not financial advice
Indices
| Symbol | Name | Price | Change | | |
|---|
| SPX | S&P 500 | 755.72 SPY | −1.77% | | Trade |
| NDX | Nasdaq 100 | 690.49 QQQ | −3.47% | | Trade |
| DJI | Dow Jones | 517.13 DIA | −1.07% | | Trade |
| DAX | DAX 40 | 41.88 EWG | −1.25% | | Trade |
| N225 | Nikkei 225 | 92.91 EWJ | −2.14% | | Trade |
Stocks
| Symbol | Name | Price | Change | | |
|---|
| AAPL | Apple Inc. | 344.63 | −1.23% | | Trade |
| MSFT | Microsoft Corp. | 521.91 | −1.55% | | Trade |
| NVDA | NVIDIA Corp. | 204.64 | −4.22% | | Trade |
| AMD | Advanced Micro Devices | 504.80 | −10.88% | | Trade |
| TSM | Taiwan Semiconductor | 406.13 | −5.95% | | Trade |
| TSLA | Tesla Inc. | 399.81 | −0.87% | | Trade |
| AMZN | Amazon.com Inc. | 240.35 | −1.41% | | Trade |
| GOOGL | Alphabet Inc. | 279.84 | −1.40% | | Trade |
| META | Meta Platforms | 614.99 | −1.53% | | Trade |
| JPM | JPMorgan Chase | 337.04 | −1.90% | | Trade |
| GS | Goldman Sachs | 894.55 | −3.58% | | Trade |
| XOM | Exxon Mobil | 187.25 | +2.16% | | Trade |
| CVX | Chevron Corp. | 235.52 | +1.75% | | Trade |
| LMT | Lockheed Martin | 636.95 | −1.03% | | Trade |
| RTX | RTX Corp. | 199.80 | +0.20% | | Trade |
| DAL | Delta Air Lines | 80.15 | −1.83% | | Trade |
| FCX | Freeport-McMoRan | 62.47 | −5.55% | | Trade |
| BABA | Alibaba Group | 98.04 | −1.51% | | Trade |
| ZIM | ZIM Integrated Shipping | 28.38 | −2.94% | | Trade |
| COIN | Coinbase Global | 143.54 | −10.62% | | Trade |
Crypto
| Symbol | Name | Price | Change | | |
|---|
| BTC | Bitcoin | 77,762 | −0.17% | | Trade |
| ETH | Ethereum | 2,285.48 | +1.04% | | Trade |
Trade the news with a funded futures accountTrade now